# Check identifier 55035 — Response to GDA consuming MaLo

<span hidden data-pagefind-meta={"title:Check identifier 55035 — Response to GDA verb. MaLo · UTILMD · Format version 202610"} />

Check identifier **55035** · EDIFACT message type **UTILMD** · Format version **202610**

## Data structure

<Handbuchsatz>

<div className="maco-tabellenrahmen">

| Structure (BO4E) | Description | Format | <span className="hbs-p" title="Antwort auf GDA verb. MaLo">55035</span> | Condition |
|---|---|---|---|---|
| <span className="hbs-g hbs-e0">**stammdaten** <span className="hbs-pflicht">\*</span></span> | — | object | Must | — |
| <span className="hbs-g hbs-e1">**BILANZIERUNG** <span className="hbs-liste">[ ]</span> <span className="hbs-pflicht">\*</span></span> | — | object[] | Must | — |
| <span className="hbs-f hbs-e2">[detailsPrognosegrundlage](/en/bo4e/202610/bo/Bilanzierung#detailsprognosegrundlage)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={93} segment="SG4.IDE+24.SG8.SEQ+Z98.SG10.CCI+++[ZC0\|ZA6].CAV+[E02\|E14]" /><span className="hbs-nr">00010</span> | Forecast basis - If a day-parameter-dependent load profile with joint metering has to be specified, this is possible by repeating the CAV segment twice, stating the codes E02 and E14. | array | Must | — |
| <span className="hbs-f hbs-e2">[prognosegrundlage](/en/bo4e/202610/bo/Bilanzierung#prognosegrundlage) <span className="hbs-pflicht">\*</span></span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={87} segment="SG4.IDE+24.SG8.SEQ+Z98.SG10.CCI+++[ZC0\|ZA6]" /><span className="hbs-nr">00020</span> | Forecast basis | [Enum Prognosegrundlage](/en/bo4e/202610/enum/Prognosegrundlage) | Must | — |
| <span className="hbs-w hbs-e3">`WERTE`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`PROFILE`</span> | — | — | Must | — |
| <span className="hbs-g hbs-e2">**jahresverbrauchsprognose**</span> | — | object | May | — |
| <span className="hbs-f hbs-e3">[einheit](/en/bo4e/202610/com/Menge#einheit)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={120} segment="SG4.IDE+24.SG8.SEQ+Z98.SG9.QTY+31" /><span className="hbs-nr">00030</span> | Unit: measurands that can be determined by measurement or by specification | [Enum Mengeneinheit](/en/bo4e/202610/enum/Mengeneinheit) | X | — |
| <span className="hbs-w hbs-e4">`W`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`WH`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`KW`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`KWH`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`KVARH`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`MW`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`MWH`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`STUECK`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`KUBIKMETER`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`STUNDE`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`TAG`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`MONAT`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`JAHR`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`PROZENT`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`ANZAHL`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`VAR`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`KVAR`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`VARH`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`KWHK`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`Z16`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`KWT`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`WATT_PRO_QUADRATMETER`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`METER_PRO_SEKUNDE`</span> | — | — | X | — |
| <span className="hbs-f hbs-e3">[wert](/en/bo4e/202610/com/Menge#wert)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={120} segment="SG4.IDE+24.SG8.SEQ+Z98.SG9.QTY+31" /><span className="hbs-nr">00040</span> | Value | number (float) | X | — |
| <span className="hbs-g hbs-e2">**lastprofile** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e3">[bezeichnung](/en/bo4e/202610/com/Lastprofil#bezeichnung)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={93} segment="SG4.IDE+24.SG8.SEQ+ZG1.SG10.CCI+Z02.CAV" /><span className="hbs-nr">00050</span> | Designation of the profile | string | Must | — |
| <span className="hbs-f hbs-e3">[einspeisung](/en/bo4e/202610/com/Lastprofil#einspeisung)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={390} segment="SG4.IDE+24.SG8.SEQ+ZG1.SG10.CCI+Z02" /><span className="hbs-nr">00060</span> | Feed-in indicator | boolean | X | — |
| <span className="hbs-f hbs-e3">[profilart](/en/bo4e/202610/com/Lastprofil#profilart)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={390} segment="SG4.IDE+24.SG8.SEQ+ZG1.SG10.CCI+Z02" /><span className="hbs-nr">00070</span> | Profile category | [Enum Profilart](/en/bo4e/202610/enum/Profilart) | X | — |
| <span className="hbs-w hbs-e4">`ART_STANDARDLASTPROFIL`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`ART_TAGESPARAMETERABHAENGIGES_LASTPROFIL`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`ART_LASTPROFIL`</span> | — | — | X | — |
| <span className="hbs-f hbs-e3">[profilschar](/en/bo4e/202610/com/Lastprofil#profilschar)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={93} segment="SG4.IDE+24.SG8.SEQ+ZG2.SG10.CCI+++Z12.CAV" /><span className="hbs-nr">00080</span> | Profile set of the profile | string | Must | — |
| <span className="hbs-f hbs-e3">[verfahren](/en/bo4e/202610/com/Lastprofil#verfahren)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={390} segment="SG4.IDE+24.SG8.SEQ+ZG1.SG10.CCI+Z02" /><span className="hbs-nr">00090</span> | Profiling method | [Enum Profilverfahren](/en/bo4e/202610/enum/Profilverfahren) | X | — |
| <span className="hbs-w hbs-e4">`SYNTHETISCH`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`ANALYTISCH`</span> | — | — | X | — |
| <span className="hbs-g hbs-e3">**tagesparameter**</span> | — | object | May | — |
| <span className="hbs-f hbs-e4">[dienstanbieter](/en/bo4e/202610/com/Tagesparameter#dienstanbieter)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={87} segment="SG4.IDE+24.SG8.SEQ+ZG2.SG10.CCI+++[Z99\|ZA0]" /><span className="hbs-nr">00100</span> | dienstanbieter | string | Must | — |
| <span className="hbs-f hbs-e4">[herausgeber](/en/bo4e/202610/com/Tagesparameter#herausgeber)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={87} segment="SG4.IDE+24.SG8.SEQ+ZG2.SG10.CCI+++[Z99\|ZA0]" /><span className="hbs-nr">00110</span> | Herausgeber | [Enum Herausgeber](/en/bo4e/202610/enum/Herausgeber) | Must | — |
| <span className="hbs-w hbs-e5">`NB`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e5">`BDEW`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e5">`TUM`</span> | — | — | Must | — |
| <span className="hbs-f hbs-e4">[klimazone](/en/bo4e/202610/com/Tagesparameter#klimazone)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={87} segment="SG4.IDE+24.SG8.SEQ+ZG2.SG10.CCI+++[Z99\|ZA0]" /><span className="hbs-nr">00120</span> | klimazone | string | Must | — |
| <span className="hbs-f hbs-e4">[temperaturmessstelle](/en/bo4e/202610/com/Tagesparameter#temperaturmessstelle)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={87} segment="SG4.IDE+24.SG8.SEQ+ZG2.SG10.CCI+++[Z99\|ZA0]" /><span className="hbs-nr">00130</span> | temperaturmessstelle | string | Must | — |
| <span className="hbs-g hbs-e2">**temperaturarbeit**</span> | — | object | May | — |
| <span className="hbs-f hbs-e3">[einheit](/en/bo4e/202610/com/Menge#einheit)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={113} segment="SG4.IDE+24.SG8.SEQ+Z98.SG9.QTY+[265\|Z08]" /><span className="hbs-nr">00140</span> | Unit: measurands that can be determined by measurement or by specification | [Enum Mengeneinheit](/en/bo4e/202610/enum/Mengeneinheit) | Must | — |
| <span className="hbs-w hbs-e4">`W`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`WH`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`KW`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`KWH`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`KVARH`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`MW`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`MWH`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`STUECK`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`KUBIKMETER`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`STUNDE`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`TAG`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`MONAT`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`JAHR`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`PROZENT`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`ANZAHL`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`VAR`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`KVAR`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`VARH`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`KWHK`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`Z16`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`KWT`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`WATT_PRO_QUADRATMETER`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`METER_PRO_SEKUNDE`</span> | — | — | Must | — |
| <span className="hbs-f hbs-e3">[wert](/en/bo4e/202610/com/Menge#wert)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={113} segment="SG4.IDE+24.SG8.SEQ+Z98.SG9.QTY+[265\|Z08]" /><span className="hbs-nr">00150</span> | Value | number (float) | Must | — |
| <span className="hbs-g hbs-e1">**LOKATIONSBUENDEL** <span className="hbs-liste">[ ]</span> <span className="hbs-pflicht">\*</span></span> | — | object[] | Must | — |
| <span className="hbs-f hbs-e2">[lokationsbuendelNummer](/en/bo4e/202610/bo/Lokationsbuendel#lokationsbuendelnummer)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={58} segment="SG4.IDE+24.SG8.SEQ+ZD5.RFF+[Z31\|Z39]" /><span className="hbs-nr">00160</span> | lokationsbuendelNummer | integer | Must | — |
| <span className="hbs-f hbs-e2">[lokationsbuendelstrukturId](/en/bo4e/202610/bo/Lokationsbuendel#lokationsbuendelstrukturid)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={58} segment="SG4.IDE+24.SG8.SEQ+ZD5.RFF+[Z31\|Z39]" /><span className="hbs-nr">00170</span> | lokationsbuendelstrukturId | string | Must | — |
| <span className="hbs-f hbs-e2">[standardisierteLokationsbuendelstruktur](/en/bo4e/202610/bo/Lokationsbuendel#standardisiertelokationsbuendelstruktur) <span className="hbs-pflicht">\*</span></span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={58} segment="SG4.IDE+24.SG8.SEQ+ZD5.RFF+[Z31\|Z39]" /><span className="hbs-nr">00180</span> | standardisierteLokationsbuendelstruktur | boolean | Must | — |
| <span className="hbs-g hbs-e2">**zuordnungObjectcode** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e3">[referenzLokationsId](/en/bo4e/202610/com/ZuordnungObjectcode#referenzlokationsid)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={58} segment="SG4.IDE+24.SG8.SEQ+ZD6.RFF+[Z32\|Z18\|Z19\|Z37]" /><span className="hbs-nr">00190</span> | referenzLokationsId | string | Must | — |
| <span className="hbs-f hbs-e3">[referenzLokationsTyp](/en/bo4e/202610/com/ZuordnungObjectcode#referenzlokationstyp)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={58} segment="SG4.IDE+24.SG8.SEQ+ZD6.RFF+[Z32\|Z18\|Z19\|Z37]" /><span className="hbs-nr">00200</span> | Indicates whether it is a market location or a metering location | [Enum Lokationstyp](/en/bo4e/202610/enum/Lokationstyp) | Must | — |
| <span className="hbs-w hbs-e4">`MALO`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`MELO`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`NELO`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`TECHNISCHE_RESSOURCE`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`STEUERBARE_RESSOURCE`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`TRANCHE`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`MABIS_ZAEHLPUNKT`</span> | — | — | Must | — |
| <span className="hbs-f hbs-e3">[referenzMarktlokationTechnischeRessource](/en/bo4e/202610/com/ZuordnungObjectcode#referenzmarktlokationtechnischeressource)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={79} segment="SG4.IDE+24.SG8.SEQ+ZD6.RFF+Z16" /><span className="hbs-nr">00210</span> | referenzMarktlokationTechnischeRessource | array | X | — |
| <span className="hbs-f hbs-e3">[vorgelagerteLokationId](/en/bo4e/202610/com/ZuordnungObjectcode#vorgelagertelokationid)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={58} segment="SG4.IDE+24.SG8.SEQ+ZD6.RFF+[Z34\|Z35]" /><span className="hbs-nr">00220</span> | vorgelagerteLokationId | string | Must | — |
| <span className="hbs-f hbs-e3">[vorgelagerteLokationTyp](/en/bo4e/202610/com/ZuordnungObjectcode#vorgelagertelokationtyp)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={58} segment="SG4.IDE+24.SG8.SEQ+ZD6.RFF+[Z34\|Z35]" /><span className="hbs-nr">00230</span> | Indicates whether it is a market location or a metering location | [Enum Lokationstyp](/en/bo4e/202610/enum/Lokationstyp) | Must | — |
| <span className="hbs-w hbs-e4">`MALO`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`MELO`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`NELO`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`TECHNISCHE_RESSOURCE`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`STEUERBARE_RESSOURCE`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`TRANCHE`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e4">`MABIS_ZAEHLPUNKT`</span> | — | — | Must | — |
| <span className="hbs-g hbs-e3">**objectcode** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e4">[lokationsbuendelNummer](/en/bo4e/202610/com/Objectcode#lokationsbuendelnummer)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={71} segment="SG4.IDE+24.SG8.SEQ+ZD6.RFF+Z33" /><span className="hbs-nr">00240</span> | lokationsbuendelNummer | integer | X | — |
| <span className="hbs-f hbs-e4">[objectcode](/en/bo4e/202610/com/Objectcode#objectcode)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={71} segment="SG4.IDE+24.SG8.SEQ+ZD6.RFF+Z33" /><span className="hbs-nr">00250</span> | objectcode | string | X | — |
| <span className="hbs-g hbs-e1">**MARKTLOKATION** <span className="hbs-liste">[ ]</span> <span className="hbs-pflicht">\*</span></span> | — | object[] | Must | — |
| <span className="hbs-f hbs-e2">[marktlokationsId](/en/bo4e/202610/bo/Marktlokation#marktlokationsid) <span className="hbs-pflicht">\*</span></span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={36} segment="SG4.IDE+24.SG5.LOC+Z16" /><span className="hbs-nr">00260</span> | Identification number of a market location at which energy is either<br/>consumed or generated | string | X | — |
| <span className="hbs-f hbs-e2">[messtechnischeEinordnung](/en/bo4e/202610/bo/Marktlokation#messtechnischeeinordnung) <span className="hbs-pflicht">\*</span></span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={93} segment="SG4.IDE+24.SG8.SEQ+Z98.SG10.CCI+++Z83.CAV+[Z52\|Z53\|Z68]" /><span className="hbs-nr">00270</span> | Metering classification from the UTILMD (IMS, KME_MME, KEINE_MESSUNG) | [Enum MesstechnischeEinordnung](/en/bo4e/202610/enum/MesstechnischeEinordnung) | Must | — |
| <span className="hbs-w hbs-e3">`IMS`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`KME_MME`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`KEINE_MESSUNG`</span> | — | — | Must | — |
| <span className="hbs-f hbs-e2">[netzebene](/en/bo4e/202610/bo/Marktlokation#netzebene) <span className="hbs-pflicht">\*</span></span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={93} segment="SG4.IDE+24.SG8.SEQ+Z98.SG10.CCI+++E03.CAV" /><span className="hbs-nr">00280</span> | Grid level at which the energy is drawn. For electricity, the voltage level of the<br/>supply; for gas, the pressure level. Example electricity: low voltage Example gas:<br/>low pressure. | [Enum Netzebene](/en/bo4e/202610/enum/Netzebene) | Must | — |
| <span className="hbs-w hbs-e3">`NSP`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`MSP`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`HSP`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`HSS`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`MSP_NSP_UMSP`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`HSP_MSP_UMSP`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`HSS_HSP_UMSP`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`HD`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`MD`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`ND`</span> | — | — | Must | — |
| <span className="hbs-g hbs-e2">**lokationsadresse**</span> | — | object | May | — |
| <span className="hbs-f hbs-e3">[hausnummer](/en/bo4e/202610/com/Adresse#hausnummer)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={415} segment="SG4.IDE+24.SG12.NAD+Z63" /><span className="hbs-nr">00290</span> | House number and supplement | string | X | — |
| <span className="hbs-f hbs-e3">[landescode](/en/bo4e/202610/com/Adresse#landescode)</span> <AhbTabelle pruefid="55035" format="UTILMD" fv="202610" zeile={415} segment="SG4.IDE+24.SG12.NAD+Z63" /><span className="hbs-nr">00300</span> | Country code | [Enum Landescode](/en/bo4e/202610/enum/Landescode) | X | — |
| <span className="hbs-w hbs-e4">`AC`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AD`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AE`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AF`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AG`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AI`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AL`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AM`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AN`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AO`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AQ`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AR`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AS`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AT`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AU`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AW`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AX`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`AZ`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BA`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BB`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BD`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BE`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BF`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BG`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BH`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BI`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BJ`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BL`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BM`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BN`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BO`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BQ`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BR`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BS`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BT`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BU`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BV`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BW`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BY`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`BZ`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CA`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CC`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CD`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CF`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CG`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CH`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CI`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CK`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CL`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CM`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CN`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CO`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CP`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CR`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CS`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CU`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CV`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CW`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CX`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CY`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`CZ`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`DE`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`DG`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`DJ`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`DK`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`DM`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`DO`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`DZ`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`EA`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`EC`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`EE`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`EG`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`EH`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`ER`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`ES`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`ET`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`EU`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`FI`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`FJ`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`FK`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`FM`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`FO`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`FR`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`FX`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GA`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GB`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GD`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GE`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GF`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GG`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GH`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GI`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GL`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GM`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GN`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GP`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GQ`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GR`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GS`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GT`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GU`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GW`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`GY`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`HK`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`HM`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`HN`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`HR`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`HT`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`HU`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`IC`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`ID`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`IE`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`IL`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`IM`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`IN`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`IO`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`IQ`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`IR`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`IS`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`IT`</span> | — | — | X | — |
| <span className="hbs-w hbs-e4">`JE`</span> | — | — | X | — |
