# [MSB] START_VERSAND_RECHNUNG
<span hidden data-pagefind-meta={"title:Trigger event START_VERSAND_RECHNUNG — Market role MSB (FV 202610)"} />

Marktrolle **MSB** · Formatversion **202610** · BO4E-Schema **1.7.8**

## Master data

Exactly one of the following 2 check identifiers is permitted under this topic — which one is decided by the event process.

| Prüfi | Scope | Use case | Regulatory determination | Communication |
|---|---|---|---|---|
| [PI_31003](/schnittstellen/202610/pruefi/INVOIC/PI_31003) | INVOIC | WiM invoice | WiM electricity part 1 | MSB (corresponds to MSBA on the object metering location) → MSB (corresponds to MSBN on the object metering location or gMSB on the object metering location) |
| [PI_31004](/schnittstellen/202610/pruefi/INVOIC/PI_31004) | INVOIC | Cancellation invoice | Process description for capacity billing at exit points to final consumers | NB → TK (KN) |

The master data of the 2 check identifiers in **one** structure — one column per check identifier, as in the application handbook. A value in the column means that the field belongs to this check identifier: **Must** where its specification requires it, otherwise **May**. An empty cell means »not part of it«, not »unknown«. The first one is preselected; the bar above the table adds the others.

<Handbuchsatz>

<div className="maco-tabellenrahmen">

| Structure (BO4E) | Description | Format | <span className="hbs-p" title="WiM-Rechnung">31003</span> | <span className="hbs-p" title="Stornorechnung">31004</span> | Condition |
|---|---|---|---|---|---|
| <span className="hbs-g hbs-e0">**stammdaten**</span> | — | object | May | May | — |
| <span className="hbs-g hbs-e1">**MESSLOKATION** <span className="hbs-liste">[ ]</span> <span className="hbs-pflicht">\*</span></span> | — | object[] | Must | May | — |
| <span className="hbs-f hbs-e2">[messadresse](/en/bo4e/202610/bo/Messlokation#messadresse) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00010</span> | The address at which the metering equipment is located.( Only specify if<br/>it differs from the address of the market location.)<br/>Attention: only one type of location information may ever be present (either<br/>an address or a geo coordinate or a cadastral address. | [Adresse](/en/bo4e/202610/com/Adresse) | Must | — | — |
| <span className="hbs-f hbs-e2">[messlokationsId](/en/bo4e/202610/bo/Messlokation#messlokationsid) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00020</span> | The metering location identification. This is the former metering point identifier,<br/>e.g. DE 47108151234567 | string | Must | May | — |
| <span className="hbs-g hbs-e1">**RECHNUNG** <span className="hbs-liste">[ ]</span> <span className="hbs-pflicht">\*</span></span> | — | object[] | Must | Must | — |
| <span className="hbs-f hbs-e2">[ausfuehrungsdatum](/en/bo4e/202610/bo/Rechnung#ausfuehrungsdatum)</span><span className="hbs-nr">00030</span> | The date on which the service was rendered. | string (date-time) | May | May | — |
| <span className="hbs-f hbs-e2">[bearbeitungsdatum](/en/bo4e/202610/bo/Rechnung#bearbeitungsdatum) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00040</span> | bearbeitungsdatum | string (date-time) | Must | Must | — |
| <span className="hbs-f hbs-e2">[faelligkeitsdatum](/en/bo4e/202610/bo/Rechnung#faelligkeitsdatum) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00050</span> | Payment is due on this date. | string (date-time) | Must | Must | — |
| <span className="hbs-f hbs-e2">[istReverseCharge](/en/bo4e/202610/bo/Rechnung#istreversecharge)</span><span className="hbs-nr">00060</span> | Indicator whether the reverse charge procedure is applied to the invoice | boolean | May | May | — |
| <span className="hbs-f hbs-e2">[rechnungsdatum](/en/bo4e/202610/bo/Rechnung#rechnungsdatum) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00070</span> | Issue date of the invoice. | string (date-time) | Must | Must | — |
| <span className="hbs-f hbs-e2">[rechnungsstatus](/en/bo4e/202610/bo/Rechnung#rechnungsstatus) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00080</span> | Status of the invoice indicating the processing stage. For details see ENUM invoice status | [Enum Rechnungsstatus](/en/bo4e/202610/enum/Rechnungsstatus) | Must | Must | — |
| <span className="hbs-w hbs-e3">`DUPLIKAT`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`ORIGINAL`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`STORNIERT`</span> | — | — | Must | Must | — |
| <span className="hbs-f hbs-e2">[rechnungstyp](/en/bo4e/202610/bo/Rechnung#rechnungstyp) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00090</span> | A context-related invoice type, e.g. grid usage invoice. For details see ENUM Invoice type | [Enum Rechnungstyp](/en/bo4e/202610/enum/Rechnungstyp) | Must | Must | — |
| <span className="hbs-w hbs-e3">`ABSCHLUSSRECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`ABSCHLAGSRECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`TURNUSRECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`MONATSRECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`WIMRECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`ZWISCHENRECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`INTEGRIERTE_13TE_RECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`ZUSAETZLICHE_13TE_RECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`MEHRMINDERMENGENRECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`MSBRECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`KAPAZITAETSRECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`SPERRUNG_INBETRIEBNAHME`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`VERZUGSKOSTEN`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`BLINDARBEIT`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`SONDERRECHNUNG`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`ABRECHNUNG_VON_KONFIGURATIONEN_UNIVERSALBESTELLPROZESS`</span> | — | — | Must | Must | — |
| <span className="hbs-w hbs-e3">`ABRECHNUNG_VON_TECHNIK`</span> | — | — | Must | Must | — |
| <span className="hbs-f hbs-e2">[referenzDokumentennummer](/en/bo4e/202610/bo/Rechnung#referenzdokumentennummer) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00100</span> | referenzDokumentennummer | string | Must | — | — |
| <span className="hbs-g hbs-e2">**gesamtbrutto** <span className="hbs-pflicht">\*</span></span> | — | object | Must | Must | — |
| <span className="hbs-f hbs-e3">[wert](/en/bo4e/202610/com/Betrag#wert) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00110</span> | Specifies the amount of the price. | number (float) | Must | Must | — |
| <span className="hbs-g hbs-e2">**rechnungsperiode**</span> | — | object | May | May | — |
| <span className="hbs-f hbs-e3">[enddatum](/en/bo4e/202610/com/Zeitraum#enddatum)</span><span className="hbs-nr">00120</span> | enddatum | string (date-time) | May | May | — |
| <span className="hbs-f hbs-e3">[startdatum](/en/bo4e/202610/com/Zeitraum#startdatum)</span><span className="hbs-nr">00130</span> | startdatum | string (date-time) | May | May | — |
| <span className="hbs-g hbs-e2">**rechnungspositionen** <span className="hbs-liste">[ ]</span> <span className="hbs-pflicht">\*</span></span> | — | object[] | Must | — | — |
| <span className="hbs-f hbs-e3">[artikelnummer](/en/bo4e/202610/com/Rechnungsposition#artikelnummer) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00140</span> | Identification of the invoice line item with the standard article number of the BDEW. Details<br/>BDEW article number | string | Must | — | — |
| <span className="hbs-f hbs-e3">[ausfuehrungsdatum](/en/bo4e/202610/com/Rechnungsposition#ausfuehrungsdatum)</span><span className="hbs-nr">00150</span> | The date on which the service was rendered. | string (date-time) | May | — | — |
| <span className="hbs-f hbs-e3">[lieferungBis](/en/bo4e/202610/com/Rechnungsposition#lieferungbis)</span><span className="hbs-nr">00160</span> | End of the supply for the billed service. | string (date-time) | May | — | — |
| <span className="hbs-f hbs-e3">[lieferungVon](/en/bo4e/202610/com/Rechnungsposition#lieferungvon)</span><span className="hbs-nr">00170</span> | Start of supply for the billed service. | string (date-time) | May | — | — |
| <span className="hbs-f hbs-e3">[positionsnummer](/en/bo4e/202610/com/Rechnungsposition#positionsnummer) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00180</span> | Sequential number for the invoice line item. | integer | Must | — | — |
| <span className="hbs-g hbs-e3">**einzelpreis** <span className="hbs-pflicht">\*</span></span> | — | object | Must | — | — |
| <span className="hbs-f hbs-e4">[bezugswert](/en/bo4e/202610/com/Preis#bezugswert)</span><span className="hbs-nr">00190</span> | Unit: measurands that can be determined by measurement or by specification | [Enum Mengeneinheit](/en/bo4e/202610/enum/Mengeneinheit) | May | — | — |
| <span className="hbs-w hbs-e5">`W`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`WH`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KW`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KWH`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KVARH`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`MW`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`MWH`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`STUECK`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KUBIKMETER`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`STUNDE`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`TAG`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`MONAT`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`JAHR`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`PROZENT`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`ANZAHL`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`VAR`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KVAR`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`VARH`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KWHK`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`Z16`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KWT`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`WATT_PRO_QUADRATMETER`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`METER_PRO_SEKUNDE`</span> | — | — | May | — | — |
| <span className="hbs-f hbs-e4">[wert](/en/bo4e/202610/com/Preis#wert) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00200</span> | wert | number (float) | Must | — | — |
| <span className="hbs-g hbs-e3">**positionsMenge** <span className="hbs-pflicht">\*</span></span> | — | object | Must | — | — |
| <span className="hbs-f hbs-e4">[einheit](/en/bo4e/202610/com/Menge#einheit) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00210</span> | Unit: measurands that can be determined by measurement or by specification | [Enum Mengeneinheit](/en/bo4e/202610/enum/Mengeneinheit) | Must | — | — |
| <span className="hbs-w hbs-e5">`W`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`WH`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`KW`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`KWH`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`KVARH`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`MW`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`MWH`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`STUECK`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`KUBIKMETER`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`STUNDE`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`TAG`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`MONAT`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`JAHR`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`PROZENT`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`ANZAHL`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`VAR`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`KVAR`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`VARH`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`KWHK`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`Z16`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`KWT`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`WATT_PRO_QUADRATMETER`</span> | — | — | Must | — | — |
| <span className="hbs-w hbs-e5">`METER_PRO_SEKUNDE`</span> | — | — | Must | — | — |
| <span className="hbs-f hbs-e4">[wert](/en/bo4e/202610/com/Menge#wert) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00220</span> | Value | number (float) | Must | — | — |
| <span className="hbs-g hbs-e3">**teilsummeNetto** <span className="hbs-pflicht">\*</span></span> | — | object | Must | — | — |
| <span className="hbs-f hbs-e4">[wert](/en/bo4e/202610/com/Betrag#wert) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00230</span> | Specifies the amount of the price. | number (float) | Must | — | — |
| <span className="hbs-g hbs-e3">**teilsummeSteuer** <span className="hbs-pflicht">\*</span></span> | — | object | Must | — | — |
| <span className="hbs-f hbs-e4">[steuerkennzeichen](/en/bo4e/202610/com/Steuerbetrag#steuerkennzeichen) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00240</span> | Identification of the tax rate or procedure. Details tax code | string | Must | — | — |
| <span className="hbs-g hbs-e3">**zeitbezogeneMenge**</span> | — | object | May | — | — |
| <span className="hbs-f hbs-e4">[einheit](/en/bo4e/202610/com/Menge#einheit)</span><span className="hbs-nr">00250</span> | Unit: measurands that can be determined by measurement or by specification | [Enum Mengeneinheit](/en/bo4e/202610/enum/Mengeneinheit) | May | — | — |
| <span className="hbs-w hbs-e5">`W`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`WH`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KW`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KWH`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KVARH`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`MW`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`MWH`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`STUECK`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KUBIKMETER`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`STUNDE`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`TAG`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`MONAT`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`JAHR`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`PROZENT`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`ANZAHL`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`VAR`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KVAR`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`VARH`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KWHK`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`Z16`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`KWT`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`WATT_PRO_QUADRATMETER`</span> | — | — | May | — | — |
| <span className="hbs-w hbs-e5">`METER_PRO_SEKUNDE`</span> | — | — | May | — | — |
| <span className="hbs-f hbs-e4">[wert](/en/bo4e/202610/com/Menge#wert)</span><span className="hbs-nr">00260</span> | Value | number (float) | May | — | — |
| <span className="hbs-g hbs-e2">**steuerbetraege** <span className="hbs-liste">[ ]</span> <span className="hbs-pflicht">\*</span></span> | — | object[] | Must | Must | — |
| <span className="hbs-f hbs-e3">[basiswert](/en/bo4e/202610/com/Steuerbetrag#basiswert) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00270</span> | Net amount on which the tax was calculated. E.g. 200 | number (float) | Must | Must | — |
| <span className="hbs-f hbs-e3">[steuerkennzeichen](/en/bo4e/202610/com/Steuerbetrag#steuerkennzeichen) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00280</span> | Identification of the tax rate or procedure. Details tax code | string | Must | Must | — |
| <span className="hbs-f hbs-e3">[steuerwert](/en/bo4e/202610/com/Steuerbetrag#steuerwert) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00290</span> | Tax calculated from the base value. E.g. 38 (at UST_19) if the base value is 200. | number (float) | Must | Must | — |
| <span className="hbs-f hbs-e3">[basiswertVorausbezahlt](/en/bo4e/202610/com/Steuerbetrag#basiswertvorausbezahlt)</span><span className="hbs-nr">00300</span> | basiswertVorausbezahlt | number (float) | — | May | — |
| <span className="hbs-f hbs-e3">[steuerwertVorausbezahlt](/en/bo4e/202610/com/Steuerbetrag#steuerwertvorausbezahlt)</span><span className="hbs-nr">00310</span> | steuerwertVorausbezahlt | number (float) | — | May | — |
| <span className="hbs-g hbs-e2">**zuZahlen** <span className="hbs-pflicht">\*</span></span> | — | object | Must | Must | — |
| <span className="hbs-f hbs-e3">[wert](/en/bo4e/202610/com/Betrag#wert) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00320</span> | Specifies the amount of the price. | number (float) | Must | Must | — |
| <span className="hbs-f hbs-e2">[istSelbstausgestellt](/en/bo4e/202610/bo/Rechnung#istselbstausgestellt) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00330</span> | Indicator whether the invoice is a self-billed invoice | boolean | — | Must | — |
| <span className="hbs-f hbs-e2">[netzkonto](/en/bo4e/202610/bo/Rechnung#netzkonto)</span><span className="hbs-nr">00340</span> | netzkonto | string | — | May | — |
| <span className="hbs-f hbs-e2">[originalRechnungsnummer](/en/bo4e/202610/bo/Rechnung#originalrechnungsnummer) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00350</span> | In the case of a cancellation invoice (storno = true), this contains the invoice number of the cancelled invoice. | string | — | Must | — |
| <span className="hbs-f hbs-e2">[referenzNachrichtendatum](/en/bo4e/202610/bo/Rechnung#referenznachrichtendatum) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00360</span> | referenzNachrichtendatum | string | — | Must | — |
| <span className="hbs-g hbs-e2">**gemeinderabatt**</span> | — | object | — | May | — |
| <span className="hbs-f hbs-e3">[wert](/en/bo4e/202610/com/Gemeinderabatt#wert)</span><span className="hbs-nr">00370</span> | Value | number (float) | — | May | — |
| <span className="hbs-g hbs-e2">**vorausgezahlt**</span> | — | object | — | May | — |
| <span className="hbs-f hbs-e3">[wert](/en/bo4e/202610/com/Betrag#wert)</span><span className="hbs-nr">00380</span> | Specifies the amount of the price. | number (float) | — | May | — |
| <span className="hbs-g hbs-e2">**vorlaeufigerAbrechnungszeitraum**</span> | — | object | — | May | — |
| <span className="hbs-f hbs-e3">[enddatum](/en/bo4e/202610/com/Zeitraum#enddatum)</span><span className="hbs-nr">00390</span> | enddatum | string (date-time) | — | May | — |
| <span className="hbs-f hbs-e3">[startdatum](/en/bo4e/202610/com/Zeitraum#startdatum)</span><span className="hbs-nr">00400</span> | startdatum | string (date-time) | — | May | — |
| <span className="hbs-g hbs-e1">**MARKTLOKATION** <span className="hbs-liste">[ ]</span></span> | — | object[] | — | May | — |
| <span className="hbs-f hbs-e2">[lokationsadresse](/en/bo4e/202610/bo/Marktlokation#lokationsadresse)</span><span className="hbs-nr">00410</span> | The address at which the energy delivery or feed-in takes place. | [Adresse](/en/bo4e/202610/com/Adresse) | — | May | — |
| <span className="hbs-f hbs-e2">[marktlokationsId](/en/bo4e/202610/bo/Marktlokation#marktlokationsid)</span><span className="hbs-nr">00420</span> | Identification number of a market location at which energy is either<br/>consumed or generated | string | — | May | — |
| <span className="hbs-g hbs-e1">**NETZLOKATION** <span className="hbs-liste">[ ]</span></span> | — | object[] | — | May | — |
| <span className="hbs-f hbs-e2">[netzlokationsId](/en/bo4e/202610/bo/Netzlokation#netzlokationsid)</span><span className="hbs-nr">00430</span> | Identification number of a grid location at which energy is either<br/>consumed or generated (like MarktlokationsId market location) | string | — | May | — |
| <span className="hbs-g hbs-e1">**STEUERBARE_RESSOURCE** <span className="hbs-liste">[ ]</span></span> | — | object[] | — | May | — |
| <span className="hbs-f hbs-e2">[ressourcenId](/en/bo4e/202610/bo/SteuerbareRessource#ressourcenid)</span><span className="hbs-nr">00440</span> | ressourcenId | string | — | May | — |
| <span className="hbs-g hbs-e1">**TECHNISCHE_RESSOURCE** <span className="hbs-liste">[ ]</span></span> | — | object[] | — | May | — |
| <span className="hbs-f hbs-e2">[ressourcenId](/en/bo4e/202610/bo/TechnischeRessource#ressourcenid)</span><span className="hbs-nr">00450</span> | ressourcenId | string | — | May | — |

</div>

</Handbuchsatz>

## Chain of this trigger

The event triggers the message. The market partner responds with one of the responses listed, and after that the MACO APP writes the transaction to your backend system.

| Message | Responses | Write call after the response |
|---|---|---|
| [31003](/schnittstellen/202610/pruefi/INVOIC/PI_31003) | [33001](/schnittstellen/202610/pruefi/REMADV/PI_33001), [33002](/schnittstellen/202610/pruefi/REMADV/PI_33002), [33003](/schnittstellen/202610/pruefi/REMADV/PI_33003), [33004](/schnittstellen/202610/pruefi/REMADV/PI_33004) | `POST /updateProcessData` (derived) |
| [31004](/schnittstellen/202610/pruefi/INVOIC/PI_31004) | [33001](/schnittstellen/202610/pruefi/REMADV/PI_33001), [33002](/schnittstellen/202610/pruefi/REMADV/PI_33002) | `POST /updateProcessData` (derived) |

This event triggers steps in these role views:

| Process | Party involved | Rulebook | Division |
|---|---|---|---|
| [Billing of services of price sheet B of the MSB between MSB and LF](/en/prozessdoku/202610/MSB/awh-prozesse-zur-anderung-der-technik-an-lokationen-abrechnung-leistungen-des-preisblatts-b-des-msb-zwischen-msb-und-lf) | MSB | AWH processes for changing the technology at locations | Electricity |
| [Billing of services of price sheet B of the MSB between MSB and NB](/en/prozessdoku/202610/MSB/awh-prozesse-zur-anderung-der-technik-an-lokationen-abrechnung-leistungen-des-preisblatts-b-des-msb-zwischen-msb-und-nb) | MSB | AWH processes for changing the technology at locations | Electricity |
| [Billing of services in metering](/en/prozessdoku/202610/MSB--MSBA/awh-wim-gas-2-0-abrechnung-von-dienstleistungen-im-messwesen) | MSBA | AWH WiM gas 2.0 | Gas |
| [Billing of services of price sheet A of the MSB between MSB and LF](/en/prozessdoku/202610/MSB/GPKE-Teil3-abrechnung-leistungen-des-preisblatts-a-des-msb-zwischen-msb-und-lf) | MSB | GPKE part 3 | Electricity |
| [Billing of services of price sheet A of the MSB between MSB and NB](/en/prozessdoku/202610/MSB/GPKE-Teil3-abrechnung-leistungen-des-preisblatts-a-des-msb-zwischen-msb-und-nb) | MSB | GPKE part 3 | Electricity |
| [Billing of metering point operation to the LF](/en/prozessdoku/202610/MSB/WiM-Teil1-abrechnung-messstellenbetrieb-gegenueber-dem-lf) | MSB-MALO | WiM electricity part 1 | Electricity |
| [Billing of metering point operation with iMS to the NB](/en/prozessdoku/202610/MSB/WiM-Teil1-abrechnung-messstellenbetrieb-mit-ims-gegenueber-dem-nb) | MSB-MALO | WiM electricity part 1 | Electricity |
| [Billing of services](/en/prozessdoku/202610/MSB--MSBA/WiM-Teil1-abrechnung-von-dienstleistungen) | MSBA | WiM electricity part 1 | Electricity |
| [Billing of a service rendered for the ESA](/en/prozessdoku/202610/MSB/WiM-Teil2-abrechnung-einer-fuer-den-esa-erbrachten-leistung) | MSB | WiM electricity part 2 | Electricity |

## Transaction data

The interchange envelope of the message. Mandatory fields must be set on the trigger call.

| Field | Type | Mandatory | Description |
|---|---|---|---|
| `pruefidentifikator` | — | no | Determined dynamically in the event process (decision basis: rechnungstyp). A value supplied by the sender is ignored. Check identifiers possible in the topic — 31003, 31004. Possible values: `31003`, `31004` |

## Additional data

`eventname` is fixed to **START_VERSAND_RECHNUNG**. This value stays German in the English version as well, because Camunda correlates on it.

| Field | Type | Mandatory | Description |
|---|---|---|---|
| `prozessId` | string | **yes** | — |
| `eventname` | const `START_VERSAND_RECHNUNG` | **yes** | — |

## Response

**The trigger assigns its own `businessKey`.** The MACO APP adopts **neither** the `businessKey` **nor** the `prozessId` of the calling system as the identifier of the process instance. The `businessKey` of the response is created when the process starts and is new. The body of this call carries no `businessKey` field; there is thus no place where a key of your own could be passed in. The `prozessId` passed in (a mandatory field of this call) remains the document number of the backend: it comes back in `zusatzdaten.prozessId` of the callbacks — mandatory there only for MaloIdent (03002/03003), otherwise optional.

**201 — Success.** Success message for the process data API call.

| Field | Type | Mandatory | Description |
|---|---|---|---|
| `businessKey` | string (uuid) | **yes** | Unique identifier of the business process |
| `message` | string | **yes** | Message with details of the triggered event — example from the source: `received event XXXXXXXXXXXX with id at 2024-08-08T12:58:22Z and started process with businessKey 4c7170ed-3518-41ee-8582-39ab65b00107` |

**400 — Error.** Error message for the process data API call.

| Field | Type | Mandatory | Description |
|---|---|---|---|
| `errorCode` | string | no | Error identifier — example from the source: `400` |
| `message` | string | no | Technical message — example from the source: `Validation Failed` |

Which body the callbacks `updateProcessData` and `createProcessData` send is measured against the NiFi flow of the MACO APP: `{stammdaten, transaktionsdaten, zusatzdaten}` without an interchange envelope, the `businessKey` inside `zusatzdaten`. This is not measured against a recorded call, and not for MaloIdent (03002/03003).

What distinguishes `businessKey`, `prozessId` and `targetBusinessKey` is explained on [Keys and assignment](/en/schnittstellen/schluessel).
