# [NB] START_EINRICHTUNG_KONFIGURATION_ZUORDNUNG_LF_VON_NB
<span hidden data-pagefind-meta={"title:Trigger event START_EINRICHTUNG_KONFIGURATION_ZUORDNUNG_LF_VON_NB — Market role NB (FV 202610)"} />

Marktrolle **NB** · Formatversion **202610** · BO4E-Schema **1.7.8**

## Master data

Exactly one of the following 1 check identifiers is permitted under this topic — which one is decided by the event process.

| Prüfi | Scope | Use case | Regulatory determination | Communication |
|---|---|---|---|---|
| [PI_17134](/schnittstellen/202610/pruefi/ORDERS/PI_17134) | ORDERS | Configuration setup, assignment LF from NB | GPKE part 3 | NB → MSB |

The master data of the 1 check identifier in **one** structure — one column per check identifier, as in the application handbook. A value in the column means that the field belongs to this check identifier: **Must** where its specification requires it, otherwise **May**. An empty cell means »not part of it«, not »unknown«. The first one is preselected; the bar above the table adds the others.

<Handbuchsatz>

<div className="maco-tabellenrahmen">

| Structure (BO4E) | Description | Format | <span className="hbs-p" title="Einrichtung Konfiguration Zuordnung LF von NB">17134</span> | Condition |
|---|---|---|---|---|
| <span className="hbs-g hbs-e0">**stammdaten**</span> | — | object | May | — |
| <span className="hbs-g hbs-e1">**ANFRAGE** <span className="hbs-liste">[ ]</span> <span className="hbs-pflicht">\*</span></span> | — | object[] | Must | — |
| <span className="hbs-f hbs-e2">[anfragetyp](/en/bo4e/202610/bo/Anfrage#anfragetyp)</span><span className="hbs-nr">00010</span> | Type/kind of the request (ORDERS ORDRSP IMD 7081) | [Enum Anfragetyp](/en/bo4e/202610/enum/Anfragetyp) | May | — |
| <span className="hbs-w hbs-e3">`KAUF`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`NUTZUNGSUEBERLASSUNG`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`ABRECHNUNGSBRENNWERT_UND_ZUSTANDSZAHL`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`LASTGANGDATEN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`ZAEHLERSTAENDE`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`WERTEERMITTLUNG`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`ENERGIEMENGE_EINZELWERT`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`INNERHALB_DER_ARBEITSZEIT`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`AUCH_AUSSERHALB_DER_ARBEITSZEIT`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`WECHSEL_SAEMTLICHER_EINRICHTUNGEN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`TEILWEISER_WECHSEL`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`AENDERUNG_ZAEHLZEITDEFINITION`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`ABBESTELLUNG_ZAEHLZEITEN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`ABBESTELLUNG_MESSPRODUKT`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`ANGEBOT_AUF_BASIS_PREISBLATT`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`INDIVIDUELLES_ANGEBOT`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`AENDERUNG_KONFIGURATION`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`KANN_NICHT_ANGEBOTEN_WERDEN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`NEUKONFIGURATION`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`BEENDIGUNG_KONFIGURATION`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`AKTIVIERUNG_KONFIGURATION`</span> | — | — | May | — |
| <span className="hbs-f hbs-e2">[energierichtung](/en/bo4e/202610/bo/Anfrage#energierichtung) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00020</span> | Specifies the energy direction of a market location and/or metering location | [Enum Energierichtung](/en/bo4e/202610/enum/Energierichtung) | Must | — |
| <span className="hbs-w hbs-e3">`AUSSP`</span> | — | — | Must | — |
| <span className="hbs-w hbs-e3">`EINSP`</span> | — | — | Must | — |
| <span className="hbs-f hbs-e2">[lokationsId](/en/bo4e/202610/bo/Anfrage#lokationsid) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00030</span> | Which market or metering location this request applies to. | string | Must | — |
| <span className="hbs-g hbs-e1">**AUFTRAG** <span className="hbs-liste">[ ]</span> <span className="hbs-pflicht">\*</span></span> | — | object[] | Must | — |
| <span className="hbs-f hbs-e2">[ausfuehrungsdatum](/en/bo4e/202610/bo/Auftrag#ausfuehrungsdatum) <span className="hbs-pflicht">\*</span></span><span className="hbs-nr">00040</span> | The execution date describes at which point in time an order is to be executed. | string (date-time) | Must | — |
| <span className="hbs-g hbs-e2">**positionsdaten** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e3">[anfragegrund](/en/bo4e/202610/com/AuftragPosition#anfragegrund)</span><span className="hbs-nr">00050</span> | Request reason | [Enum Anfragegrund](/en/bo4e/202610/enum/Anfragegrund) | May | — |
| <span className="hbs-w hbs-e4">`ABGRENZUNG_VON_ENERGIEMENGEN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`ABGRENZUNG`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`WECHSELEREIGNIS`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`ZWISCHENABLESUNG`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`DIREKTER_VERTRAG_MSB_AN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`DIREKTER_VERTRAG_MSB_ANN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`AENDERUNG_IM_LOKATIONSBUENDEL`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`NEUKONFIGURATION`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KONFIGURATION_UNVERAENDERT`</span> | — | — | May | — |
| <span className="hbs-f hbs-e3">[positionsnummer](/en/bo4e/202610/com/AuftragPosition#positionsnummer)</span><span className="hbs-nr">00060</span> | Line item number | integer | May | — |
| <span className="hbs-g hbs-e1">**MARKTLOKATION** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e2">[marktlokationsId](/en/bo4e/202610/bo/Marktlokation#marktlokationsid)</span><span className="hbs-nr">00070</span> | Identification number of a market location at which energy is either<br/>consumed or generated | string | May | — |
| <span className="hbs-g hbs-e2">**marktrollen** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e3">[marktrolle](/en/bo4e/202610/bo/Marktteilnehmer#marktrolle)</span><span className="hbs-nr">00080</span> | Indicates the designation of the market role in free text. | [Enum Marktrolle](/en/bo4e/202610/enum/Marktrolle) | May | — |
| <span className="hbs-w hbs-e4">`NB`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`LF`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`MSB`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`MSBA`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`GMSB`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`MDL`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`DL`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`BKV`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`UENB`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KUNDE-SELBST-NN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`MGV`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`EIV`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`RB`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KUNDE`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`INTERESSENT`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`UBA`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`BIKO`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`ESA`</span> | — | — | May | — |
| <span className="hbs-f hbs-e3">[rollencodenummer](/en/bo4e/202610/bo/Marktteilnehmer#rollencodenummer)</span><span className="hbs-nr">00090</span> | Specifies the code value of the market role. | string | May | — |
| <span className="hbs-f hbs-e3">[rollencodetyp](/en/bo4e/202610/bo/Marktteilnehmer#rollencodetyp)</span><span className="hbs-nr">00100</span> | Indicates the type of the code. | [Enum Rollencodetyp](/en/bo4e/202610/enum/Rollencodetyp) | May | — |
| <span className="hbs-w hbs-e4">`BDEW`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`GS1`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`GLN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`DVGW`</span> | — | — | May | — |
| <span className="hbs-f hbs-e3">[weiterverpflichtet](/en/bo4e/202610/bo/Marktteilnehmer#weiterverpflichtet)</span><span className="hbs-nr">00110</span> | weiterverpflichtet | boolean | May | — |
| <span className="hbs-g hbs-e2">**zaehlwerke** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e3">[messprodukt](/en/bo4e/202610/com/Zaehlwerk#messprodukt)</span><span className="hbs-nr">00120</span> | messprodukt | string | May | — |
| <span className="hbs-f hbs-e3">[verwendungszweckLF](/en/bo4e/202610/com/Zaehlwerk#verwendungszwecklf)</span><span className="hbs-nr">00130</span> | Codes according to the code list of the purposes of use Purpose of use LF | string | May | — |
| <span className="hbs-f hbs-e3">[verwendungszweckNB](/en/bo4e/202610/com/Zaehlwerk#verwendungszwecknb)</span><span className="hbs-nr">00140</span> | Codes according to the code list of the purposes of use Purpose of use NB | string | May | — |
| <span className="hbs-f hbs-e3">[verwendungszweckUENB](/en/bo4e/202610/com/Zaehlwerk#verwendungszweckuenb)</span><span className="hbs-nr">00150</span> | Codes according to the code list of the purposes of use Purpose of use ÜNB | string | May | — |
| <span className="hbs-g hbs-e3">**zaehlzeiten**</span> | — | object | May | — |
| <span className="hbs-f hbs-e4">[zaehlzeitDefinition](/en/bo4e/202610/com/Zaehlzeitregister#zaehlzeitdefinition)</span><span className="hbs-nr">00160</span> | Metering time period definition | string | May | — |
| <span className="hbs-g hbs-e1">**MESSLOKATION** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e2">[messlokationsId](/en/bo4e/202610/bo/Messlokation#messlokationsid)</span><span className="hbs-nr">00170</span> | The metering location identification. This is the former metering point identifier,<br/>e.g. DE 47108151234567 | string | May | — |
| <span className="hbs-g hbs-e2">**zaehlwerke** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e3">[messprodukt](/en/bo4e/202610/com/Zaehlwerk#messprodukt)</span><span className="hbs-nr">00180</span> | messprodukt | string | May | — |
| <span className="hbs-g hbs-e3">**zaehlzeiten**</span> | — | object | May | — |
| <span className="hbs-f hbs-e4">[zaehlzeitDefinition](/en/bo4e/202610/com/Zaehlzeitregister#zaehlzeitdefinition)</span><span className="hbs-nr">00190</span> | Metering time period definition | string | May | — |
| <span className="hbs-g hbs-e1">**TRANCHE** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e2">[bildungTranchengroesse](/en/bo4e/202610/bo/Tranche#bildungtranchengroesse)</span><span className="hbs-nr">00200</span> | BildungTranchengroesse | [Enum BildungTranchengroesse](/en/bo4e/202610/enum/BildungTranchengroesse) | May | — |
| <span className="hbs-w hbs-e3">`PROZENTUAL`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`AUFTEILUNGSFAKTOR`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`AUFTEILUNG_TECHNISCHE_RESSOURCEN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e3">`BERECHNUNGSFORMEL`</span> | — | — | May | — |
| <span className="hbs-f hbs-e2">[tranchenId](/en/bo4e/202610/bo/Tranche#tranchenid)</span><span className="hbs-nr">00210</span> | tranchenId | string | May | — |
| <span className="hbs-g hbs-e2">**aufteilungsmenge**</span> | — | object | May | — |
| <span className="hbs-f hbs-e3">[einheit](/en/bo4e/202610/com/Menge#einheit)</span><span className="hbs-nr">00220</span> | Unit: measurands that can be determined by measurement or by specification | [Enum Mengeneinheit](/en/bo4e/202610/enum/Mengeneinheit) | May | — |
| <span className="hbs-w hbs-e4">`W`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`WH`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KW`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KWH`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KVARH`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`MW`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`MWH`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`STUECK`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KUBIKMETER`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`STUNDE`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`TAG`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`MONAT`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`JAHR`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`PROZENT`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`ANZAHL`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`VAR`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KVAR`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`VARH`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KWHK`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`Z16`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KWT`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`WATT_PRO_QUADRATMETER`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`METER_PRO_SEKUNDE`</span> | — | — | May | — |
| <span className="hbs-f hbs-e3">[wert](/en/bo4e/202610/com/Menge#wert)</span><span className="hbs-nr">00230</span> | Value | number (float) | May | — |
| <span className="hbs-g hbs-e2">**marktrollen** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e3">[marktrolle](/en/bo4e/202610/bo/Marktteilnehmer#marktrolle)</span><span className="hbs-nr">00240</span> | Indicates the designation of the market role in free text. | [Enum Marktrolle](/en/bo4e/202610/enum/Marktrolle) | May | — |
| <span className="hbs-w hbs-e4">`NB`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`LF`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`MSB`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`MSBA`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`GMSB`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`MDL`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`DL`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`BKV`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`UENB`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KUNDE-SELBST-NN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`MGV`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`EIV`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`RB`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KUNDE`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`INTERESSENT`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`KN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`UBA`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`BIKO`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`ESA`</span> | — | — | May | — |
| <span className="hbs-f hbs-e3">[rollencodenummer](/en/bo4e/202610/bo/Marktteilnehmer#rollencodenummer)</span><span className="hbs-nr">00250</span> | Specifies the code value of the market role. | string | May | — |
| <span className="hbs-f hbs-e3">[rollencodetyp](/en/bo4e/202610/bo/Marktteilnehmer#rollencodetyp)</span><span className="hbs-nr">00260</span> | Indicates the type of the code. | [Enum Rollencodetyp](/en/bo4e/202610/enum/Rollencodetyp) | May | — |
| <span className="hbs-w hbs-e4">`BDEW`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`GS1`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`GLN`</span> | — | — | May | — |
| <span className="hbs-w hbs-e4">`DVGW`</span> | — | — | May | — |
| <span className="hbs-g hbs-e2">**zaehlwerke** <span className="hbs-liste">[ ]</span></span> | — | object[] | May | — |
| <span className="hbs-f hbs-e3">[messprodukt](/en/bo4e/202610/com/Zaehlwerk#messprodukt)</span><span className="hbs-nr">00270</span> | messprodukt | string | May | — |
| <span className="hbs-f hbs-e3">[verwendungszweckLF](/en/bo4e/202610/com/Zaehlwerk#verwendungszwecklf)</span><span className="hbs-nr">00280</span> | Codes according to the code list of the purposes of use Purpose of use LF | string | May | — |
| <span className="hbs-f hbs-e3">[verwendungszweckNB](/en/bo4e/202610/com/Zaehlwerk#verwendungszwecknb)</span><span className="hbs-nr">00290</span> | Codes according to the code list of the purposes of use Purpose of use NB | string | May | — |
| <span className="hbs-f hbs-e3">[verwendungszweckUENB](/en/bo4e/202610/com/Zaehlwerk#verwendungszweckuenb)</span><span className="hbs-nr">00300</span> | Codes according to the code list of the purposes of use Purpose of use ÜNB | string | May | — |

</div>

</Handbuchsatz>

## Chain of this trigger

The event triggers the message.

| Message | Responses | Write call after the response |
|---|---|---|
| [17134](/schnittstellen/202610/pruefi/ORDERS/PI_17134) | — | — |

This event triggers a step in this role view:

| Process | Party involved | Rulebook | Division |
|---|---|---|---|
| [Setup of the configurations due to an assignment of a LF to a market location or tranche](/en/prozessdoku/202610/NB/GPKE-Teil3-einrichtung-der-konfigurationen-aufgrund-einer-zuordnung-eines-lf-zu-einer-marktlokation-bzw-tranche) | NB | GPKE part 3 | Electricity |

## Transaction data

The interchange envelope of the message. Mandatory fields must be set on the trigger call.

| Field | Type | Mandatory | Description |
|---|---|---|---|
| `pruefidentifikator` | — | no | Determined dynamically in the event process. A value supplied by the sender is ignored. Prüfis possible in the topic — 17134. Possible values: `17134` |

## Additional data

`eventname` is fixed to **START_EINRICHTUNG_KONFIGURATION_ZUORDNUNG_LF_VON_NB**. This value stays German in the English version as well, because Camunda correlates on it.

| Field | Type | Mandatory | Description |
|---|---|---|---|
| `prozessId` | string | **yes** | — |
| `eventname` | const `START_EINRICHTUNG_KONFIGURATION_ZUORDNUNG_LF_VON_NB` | **yes** | — |

## Response

**The trigger assigns its own `businessKey`.** The MACO APP adopts **neither** the `businessKey` **nor** the `prozessId` of the calling system as the identifier of the process instance. The `businessKey` of the response is created when the process starts and is new. The body of this call carries no `businessKey` field; there is thus no place where a key of your own could be passed in. The `prozessId` passed in (a mandatory field of this call) remains the document number of the backend: it comes back in `zusatzdaten.prozessId` of the callbacks — mandatory there only for MaloIdent (03002/03003), otherwise optional.

**201 — Success.** Success message for the process data API call.

| Field | Type | Mandatory | Description |
|---|---|---|---|
| `businessKey` | string (uuid) | **yes** | Unique identifier of the business process |
| `message` | string | **yes** | Message with details of the triggered event — example from the source: `received event XXXXXXXXXXXX with id at 2024-08-08T12:58:22Z and started process with businessKey 4c7170ed-3518-41ee-8582-39ab65b00107` |

**400 — Error.** Error message for the process data API call.

| Field | Type | Mandatory | Description |
|---|---|---|---|
| `errorCode` | string | no | Error identifier — example from the source: `400` |
| `message` | string | no | Technical message — example from the source: `Validation Failed` |

Which body the callbacks `updateProcessData` and `createProcessData` send is measured against the NiFi flow of the MACO APP: `{stammdaten, transaktionsdaten, zusatzdaten}` without an interchange envelope, the `businessKey` inside `zusatzdaten`. This is not measured against a recorded call, and not for MaloIdent (03002/03003).

What distinguishes `businessKey`, `prozessId` and `targetBusinessKey` is explained on [Keys and assignment](/en/schnittstellen/schluessel).
