Process triggers MSB
Device takeover
START_GERAETEUEBERNAHME (MSB)
POST
https://api.macoapp.de
/inbound
Startet diese Rollensichten (2):
START_GERAETEUEBERNAHME (MSB) › Request Body
The body of this call — one column per admissible Prüfidentifikator. A value in the column means the field belongs to that Prüfidentifikator: Must where the schema requires it, otherwise May.
| Structure (BO4E) | Description | Format | 35001 | Condition |
|---|---|---|---|---|
| stammdaten* | — | object | Muss | |
| MESSLOKATION[ ]* | — | object[] | Muss | |
messlokationsId*00010 | The metering location identification. This is the former metering point identifier, e.g. DE 47108151234567 | string | Muss | |
| transaktionsdaten* | — | object | Muss | |
gueltigAb*00020 | gueltigAb | string (date-time) | Muss | |
kategorie*00030 | Qualifier from the beginning of the EDIFACT message / BGM | string | Muss | |
pruefidentifikator00040 | Determined dynamically in the event process. A value supplied by the sender is ignored. Check identifiers possible in the topic — 35001. | — | Kann | |
sparte*00050 | Contains information about the division | string | Muss | |
STROM | Muss | |||
GAS | Muss | |||
FERNWAERME | Muss | |||
NAHWAERME | Muss | |||
WASSER | Muss | |||
ABWASSER | Muss | |||
| absender* | — | object | Muss | |
marktrolle00060 | Indicates the designation of the market role in free text. | string | Kann | |
NB | Kann | |||
LF | Kann | |||
MSB | Kann | |||
MSBA | Kann | |||
GMSB | Kann | |||
MDL | Kann | |||
DL | Kann | |||
BKV | Kann | |||
BKO | Kann | |||
UENB | Kann | |||
KUNDE-SELBST-NN | Kann | |||
MGV | Kann | |||
EIV | Kann | |||
RB | Kann | |||
KUNDE | Kann | |||
INTERESSENT | Kann | |||
KN | Kann | |||
UBA | Kann | |||
BIKO | Kann | |||
ESA | Kann | |||
rollencodenummer00070 | Specifies the code value of the market role. | string | Kann | |
| empfaenger* | — | object | Muss | |
marktrolle00080 | Indicates the designation of the market role in free text. | string | Kann | |
NB | Kann | |||
LF | Kann | |||
MSB | Kann | |||
MSBA | Kann | |||
GMSB | Kann | |||
MDL | Kann | |||
DL | Kann | |||
BKV | Kann | |||
BKO | Kann | |||
UENB | Kann | |||
KUNDE-SELBST-NN | Kann | |||
MGV | Kann | |||
EIV | Kann | |||
RB | Kann | |||
KUNDE | Kann | |||
INTERESSENT | Kann | |||
KN | Kann | |||
UBA | Kann | |||
BIKO | Kann | |||
ESA | Kann | |||
rollencodenummer00090 | Specifies the code value of the market role. | string | Kann | |
| zusatzdaten* | — | object | Muss | |
eventname*00100 | — | string | Muss | |
prozessId*00110 | — | string | Muss |
START_GERAETEUEBERNAHME (MSB) › Responses
Success | Success
| Structure (BO4E) | Description | Format |
|---|---|---|
businessKey* | Unique identifier of the business process | Unique identifier of the business process | string (uuid) |
message* | Message with details about the triggered event | Message with details about the triggered event | string |
Trigger-Event START_GERAETEUEBERNAHME der Marktrolle MSB.
Schema nur dieses Ereignisses herunterladen (OpenAPI, JSON).
Notes on this page
Der Aufruf geht tatsächlich an POST /inbound; das Event ergibt sich aus zusatzdaten.eventname im Rumpf. Diese Seite trennt eine von 104 Rumpfvarianten heraus, damit sie einzeln lesbar und ausprobierbar sind.