ÜNB (9 / 8)
E_0022 — Check order cancellation of aggregation level RZ
Check order cancellation of aggregation level RZ
| Attribute | Value |
|---|---|
| Designation | Check order cancellation of aggregation level RZ |
| Market role | ÜNB |
| Regulatory determination / chapter | MaBiS |
| Section | 7.41.1: AD: Order cancellation of the aggregation level of the balancing group aggregated time series at control area level |
| Check identifiers | Response: 19204 |
| EBD version | 4.3 |
| As at | — |
Decision tree
| Step | Check | Result | Code | Note |
|---|---|---|---|---|
| 1 | Is the order cancellation received within the deadline? | no | A01 | Deadline exceeded |
| — | — | yes | → Step 2 | — |
| 2 | Does the order cancellation take effect as of the first day of the month, 00:00? | no | A02 | Selected point in time not permitted |
| — | — | yes | End | — |
Result codes
| Result code | Cluster | Meaning |
|---|---|---|
A01 | — | Deadline exceeded |
A02 | — | Selected point in time not permitted |
Notes on this page
Role of the numbers: »response« are the check identifiers that list this tree in the ebd_code column of the check identifier table (knowledge-collection · FV 202610); »checked« is the difference set to it from the return path of the process steps.
Not checked against a process
No consistency check was carried out for this decision tree — no generated BPMN found. Whether the MACO APP implements this tree completely is therefore not evidenced here.