ÜNB (9 / 8)
E_0572 — Check change from the NB (Based on EBD: E_0408_Check change from the NB)
Check change from NB (Based on EBD: E_0408_Check change from the NB)
| Attribute | Value |
|---|---|
| Designation | Check change from the NB (Based on EBD: E_0408_Check change from the NB) |
| Market role | ÜNB |
| Regulatory determination / chapter | GPKE |
| Section | 6.19.5: AD: Master data change initiated by NB (responsible) |
| Check identifiers | Response: 55689, 55692 |
| EBD version | 4.3 |
| As at | — |
Decision tree
| Step | Check | Result | Code | Note |
|---|---|---|---|---|
| 10 | Does the check show that the recipient wants to communicate its view of the master data in the quality response message? Note: This must be checked for each usage period of the data present in the change, in each case for the entire time period. | no | A01 | The recipient adopts the master data. In the quality response message it states that it has adopted the master data without comment. |
| — | — | yes | A02 | The recipient adopts the master data. With the quality response message it states that, in its view, this master data is not correct. It returns the master data it considers correct as a quality response message. |
| 30 | Are there further usage periods to be checked? | yes | → Step 10 | — |
| — | — | no | End | — |
Result codes
| Result code | Cluster | Meaning |
|---|---|---|
A01 | — | The recipient adopts the master data. In the quality response message it states that it has adopted the master data without comment. |
A02 | — | The recipient adopts the master data. With the quality response message it states that, in its view, this master data is not correct. It returns the master data it considers correct as a quality response message. |
Notes on this page
Role of the numbers: »response« are the check identifiers that list this tree in the ebd_code column of the check identifier table (knowledge-collection · FV 202610); »checked« is the difference set to it from the return path of the process steps.
Not checked against a process
No consistency check was carried out for this decision tree — no generated BPMN found. Whether the MACO APP implements this tree completely is therefore not evidenced here.