NB (69)
E_0441 — Check business data request for master data
Check business data request for master data
| Attribute | Value |
|---|---|
| Designation | Check business data request for master data |
| Market role | NB |
| Regulatory determination / chapter | GPKE |
| Section | 6.25.1: AD: Business data request from LF |
| Check identifiers | checked: 17132 · response: 19101 |
| EBD version | 4.3 |
| As at | — |
Decision tree
| Step | Check | Result | Code | Note |
|---|---|---|---|---|
| 1 | Is the LF assigned to the specified market location, metering location or tranche in the requested time period? | yes | End | Send master data |
| — | — | no | → Step 2 | — |
| 2 | Is the LF entitled, e.g. on the basis of a power of attorney, to receive the requested master data for the requested time period? | no | A01 | No authorization |
| — | — | yes | End | Send master data |
Result codes
| Result code | Cluster | Meaning |
|---|---|---|
A01 | — | No authorization |
Notes on this page
Role of the numbers: »response« are the check identifiers that list this tree in the ebd_code column of the check identifier table (knowledge-collection · FV 202610); »checked« is the difference set to it from the return path of the process steps.
Consistent with the generated process
All 1 result codes of the decision tree are contained in the generated process E_0441.bpmn.